Office of the Raiganj Municipality
Sl No | Name | Designation | Contact Number |
1 | ARNAB SAHA | EXECUTIVE OFFICER | 92392 74590 |
2 | SK. SABIRUL ISLAM, (W.B.A & A.S) | FINANCE OFFICER | 8282961962 |
3 | DIPAK DAS | HEAD CLERK In Charge | 9749373690 |
4 | INDRAJIT GHOSH | ESTABLISHMENT CLERK in CHARGE | 70018696232 |
5 | BIPLAB CHAKRABORTY | ACCOUNTANT | 9474326843 |
6 | PRASUN DAS | CASHIER | 7076511950 |
7 | DIPAK DAS | BIRTH & DEATH REGISTRAR & TAX COLLECTOR in CHARGE | 9474388193 |
8 | RAJESH KAR | ASSESSMENT in CHARGE | 9563882261 |
9 | SANKAR DAS | S.A.E. PWD – I | 9434043361 |
10 | LAKSHMI KANTA HAWLADAR | A.E. PWD – II | 7797936951 |
11 | ARUNAGHSHU GHOSH MAJUMDAR | A.E, UIDSSM | 9732527000 |
12 | SUDEB CHANDRA DAS | SWM Consultant | 9002981962 |
13 | BIDYUT SARKAR | S.A.E, ELECTRICAL | 8967631706 |
14 | MALAY SAHA | STORE in Charge | 8436244616 |
15 | SAMBHU GHOSH | LICENSE in CHARGE, NSAP in CHARGE & Relief | 7430909173 |
16 | SNEHASISH SENGUPTA | APO, NULM | 9851960167 |
17 | DEBASHREE DAS | Sr. PHN | 8942981438 |
18 | SUMIT BHADURI | PUBLIC HEALTH MANAGER, NUHM | 84366166619 |
19 | KAUSHIK GUHA | IT COORDINASTOR | 9800616010 |
20 | GOUTAM ROY | Raiganj Bhwan in Charge | 9874247568 |
21 | GOUTAM SARKAR | MID DAY MEAL in CHARGE | 94762 82274 |
22 | MANAS DUTTA | Raiganj Municipal Children & Amusement Park | 9434962952 |
23 | ASHAN ALI | SUBHASH CH. BASU BHAWAN in Charge/ Market/ BIDHAN MANCHA In Charge | 8371812406 |
24 | |||
25 | |||
26 | KASHINATH PANDEY | Indira Gandhi Atithi Niwas in CHARGE | 9679735523 |
27 | BIDYUT SARKAR | LABOUR DISTRIBUTOR | 9932609347 |
28 | SWAPNA KAR | In Charge – MK. Gandhi MAHILA ABASAN | 8918571693 |
29 | LITAN DAS | SUPPORTING STAFF, ELECTRIC SECTION | 9474311757 |
30 | AMIR HAMZA | TUBE WELL & MINORITY DEPTT | 9476284966 |
31 | GOUTAM SARKAR | KULIK FRESH/ KANYASHREE, SABUJ SATHAI, RUPASHREE | 9476282274 |
32 | SAMOJIT BHATTACHARJEE | MID DAY MEAL SECTION – IT PERSONNEL, MDM | 9749352230 |
33 | SUBRATA SARKAR | SAE | 9434985989 |
Important Contact Numbers
Chairman | 03523-242542 |
Executive Officer | 03523-241842 |
Finance Officer | 03523-242562 |
Enquiry | 03523-242563 |
PHE & Sanitation Deptt | 03523-243577 |
Kulik Fresh Water Plant | 03523-243135 |
UPHCS, Matri Sadan | 03523-244955 |
UPHCS, Reception | 03523-244040 |
Reception Bidhan Mancha | 03523-252895 |